Which Hot Wheels Series the Super Treasure Hunts Come From
Since 2012 a Hot Wheels Super Treasure Hunt is an ordinary mainline car given the Super treatment, so the vault records it under a normal mainline series such as HW Showroom or HW Exotics. The 289 Supers in this vault are spread over 104 series names. This page counts them, shows the series of every 2026 Super, and compares what each series is worth.
The series of every 2026 Super
Each 2026 Super with the mainline series and number the vault records for it.
| Case | Super Treasure Hunt | Series | Number | Color | Carded value |
|---|---|---|---|---|---|
| A | Drift-Ender | Truckin' Along | 13/250 | Spectraflame Red | $26 |
| B | Ford Mustang GTD | Factory Fresh | 43/250 | Spectraflame Blue | $71 |
| C | Ferrari F40 Competizione | Ferrari | 63/250 | Spectraflame Gray | $193 |
| D | '64 Impala | Layin' Low | 95/250 | Spectraflame Teal | $43 |
| E | '87 Ford Sierra Cosworth | HW Euro | 116/250 | Spectraflame Pink | $37 |
| F | Honda Civic Custom | HW Drag Racers | 159/250 | Spectraflame Teal | $86 |
| G | Custom Otto | Mattel | 156/250 | Spectraflame Blue | $32 |
| H | Lotus Sport Elise | Compact Kings | 160/250 | Spectraflame Orange | $38 |
| J | Subaru Impreza | HW J-Imports | 176/250 | Spectraflame Blue | $80 |
| K | '94 Toyota Supra | Tooned | 222/250 | Spectraflame Black | $58 |
| L | Nissan Maxima Drift Car | Wagons | 225/250 | Spectraflame Black | $53 |
| M | Porsche 911 Carrera RS 2.7 | Then and Now | 208/250 | Spectraflame Brown | $115 |
| N | '23 Ram 1500 | HW Dirt | 234/250 | Spectraflame Purple | $76 |
| P | '70 Plymouth AAR Cuda | HW Torque | 245/250 | Spectraflame Gold | $104 |
| Q | '67 Pontiac Firebird 400 | Cool Classics | 249/250 | Spectraflame Blue | $130 |
Series with the most Super Treasure Hunts
16 mainline series have held four or more Supers in this vault. 62 series names appear only once. Among the series with four or more, HW J-Imports has the highest middle carded value, $71.
| Series | Supers | Years | Middle carded value | Most valuable Super of the series |
|---|---|---|---|---|
| HW Showroom | 16 | 2013, 2016 | $41.50 | 2016 Porsche 993 GT2 at $206 |
| HW Exotics | 10 | 2016 to 2025 | $64 | 2020 Lamborghini Sesto Elemento at $85 |
| HW Workshop | 10 | 2014 | $40 | 2014 71 Datsun Bluebird 510 Wagon at $141 |
| Muscle Mania | 10 | 2016 to 2025 | $47.50 | 2016 69 Dodge Charger Daytona at $80 |
| Factory Fresh | 9 | 2017 to 2022, 2024 to 2026 | $58 | 2019 Porsche 911 GT3 RS at $268 |
| HW Hot Trucks | 8 | 2017 to 2018, 2020 to 2025 | $39 | 2017 67 Chevy C10 at $79 |
| HW Speed Graphics | 7 | 2016 to 2021 | $60 | 2020 '17 Nissan GT-R R35 at $112 |
| Then and Now | 7 | 2016 to 2018, 2022, 2024 to 2026 | $52 | 2024 '83 Chevy Silverado at $174 |
| HW J-Imports | 6 | 2021 to 2024, 2026 | $71 | 2021 2018 Honda Civic Type R at $120 |
| HW Race Day | 5 | 2019 to 2021, 2024 to 2025 | $29 | 2020 Ford GT-40 at $132 |
| HW Turbo | 5 | 2020 to 2024 | $32 | 2020 Nissan Skyline GT-R BNR32 at $115 |
| HW Flames | 4 | 2018 to 2021 | $29 | 2020 65 Ford Galaxie at $72 |
| HW Race Team | 4 | 2016 to 2017, 2019, 2021 | $25.50 | 2021 '64 Nova Wagon Gasser at $34 |
| HW Roadsters | 4 | 2019 to 2020, 2023 to 2024 | $25 | 2019 Corvette Grand Sport Roadster at $35 |
| Nightburnerz | 4 | 2017 to 2020 | $41 | 2018 Porsche 934.5 at $168 |
| Rod Squad | 4 | 2019 to 2020, 2022, 2025 | $41 | 2020 '57 Chevy at $48 |
Carded values are estimates from eBay sold listings on each car's price snapshot date. Series names are counted as the vault records them, so a name that changed its spelling between years is counted as two series.
When the Supers had a series of their own
For 2007 to 2011 the vault records its Supers under a Treasure Hunt series name: Trea$ure Hunt$ (49), Trea$ure Hunt$ 11 (13), Treasure Hunt$ (1). The Hot Wheels Wiki says the Supers of those years were written TREA$URE HUNT$ on the package, and that in 2012 they were spun off into a hidden series within the mainline.
From then on the vault shows each year's Supers spread across the mainline:
| Year | Supers | Different series names |
|---|---|---|
| 2026 | 15 | 15 |
| 2025 | 15 | 15 |
| 2024 | 15 | 15 |
| 2023 | 15 | 15 |
| 2022 | 15 | 15 |
| 2021 | 15 | 13 |
| 2020 | 15 | 15 |
| 2019 | 15 | 15 |
| 2018 | 16 | 15 |
| 2017 | 15 | 15 |
| 2016 | 15 | 15 |
| 2015 | 15 | 15 |
| 2014 | 15 | 4 |
| 2013 | 15 | 1 |
| 2012 | 15 | 9 |
For 2013 the vault records every Super under one series name.
The full story from 1995 is in Treasure Hunt history, and the count of Supers for every year in how many Supers come out each year.
Questions collectors ask
Which Hot Wheels series have Super Treasure Hunts?
Any mainline series can. The 2026 Supers come from 15 series: Truckin' Along, Factory Fresh, Ferrari, Layin' Low, HW Euro, HW Drag Racers, Mattel, Compact Kings, HW J-Imports, Tooned, Wagons, Then and Now, HW Dirt, HW Torque, Cool Classics.
Which series has had the most Super Treasure Hunts?
Among mainline series in this vault, HW Showroom has had the most with 16, then HW Exotics with 10 and HW Workshop with 10.
Did Super Treasure Hunts have their own series?
Yes, at first. For 2007 to 2011 the vault records the Supers under a Treasure Hunt series name. The Hot Wheels Wiki says they became a hidden series inside the mainline in 2012.
Is the Super Treasure Hunt the same series as the regular car?
Since 2012, yes: the Hot Wheels Wiki says a Super is a mainline car given the Super treatment and found alongside its standard mainline version, and this vault records each Super under a mainline series name. The paint, the rubber tires and the gold logo on the card tell the two apart.
Where the facts come from
Every count, case letter, color and value on this page is worked out from the cars in this vault each time the site is built. Carded values are estimates from eBay sold listings on the price snapshot date of each car. The history facts were read on the pages below.