Hot Wheels Case Codes Explained
A Hot Wheels case letter names one case release of the mainline in a year. In 2026 there are 15 letters, A to Q with no I and no O, and each one has its own Super Treasure Hunt and its own regular Treasure Hunt. This page lists both for every 2026 case, shows which years have case letters recorded, and compares what the Supers of each letter are worth.
Every 2026 case and its two chase cars
The collector numbers climb with the letters: the case A Super is number 13/250 and the case Q Super is 249/250. From one letter to the next, the Super number goes up 12 times out of 14.
| Case | Super Treasure Hunt | Super number | Super carded value | Regular Treasure Hunt | Its series and number |
|---|---|---|---|---|---|
| 2026 A case | Drift-Ender | 13/250 | $26 | '87 Buick Regal GNX | Nightspeed · 9/250 |
| 2026 B case | Ford Mustang GTD | 43/250 | $71 | '92 Dodge Viper RT/10 | Drop Tops · 29/250 |
| 2026 C case | Ferrari F40 Competizione | 63/250 | $193 | Electro Silhouette | HW EV · 58/250 |
| 2026 D case | '64 Impala | 95/250 | $43 | Hot Wheengs | X-Raycers · 81/250 |
| 2026 E case | '87 Ford Sierra Cosworth | 116/250 | $37 | Cone Shaker | HW Starting Grid · 122/250 |
| 2026 F case | Honda Civic Custom | 159/250 | $86 | 2016 Ford GT Race | Exoticars · 124/250 |
| 2026 G case | Custom Otto | 156/250 | $32 | 2 Jet Z | HW Dream Garage · 147/250 |
| 2026 H case | Lotus Sport Elise | 160/250 | $38 | Total Disposal | HW Heavyweights · 162/250 |
| 2026 J case | Subaru Impreza | 176/250 | $80 | Amaru GTC | HW Mods · 186/250 |
| 2026 K case | '94 Toyota Supra | 222/250 | $58 | Sweet Driver | Sweet Rides · 196/250 |
| 2026 L case | Nissan Maxima Drift Car | 225/250 | $53 | Mad Manga | Hot Wheels Let's Race · 217/250 |
| 2026 M case | Porsche 911 Carrera RS 2.7 | 208/250 | $115 | Ford Model A Custom '31 | Rod Squad · 229/250 |
| 2026 N case | '23 Ram 1500 | 234/250 | $76 | Fast Fish | Team Wheels · 238/250 |
| 2026 P case | '70 Plymouth AAR Cuda | 245/250 | $104 | Nissan Skyline HT 2000GT-X | Screen Time · 244/250 |
| 2026 Q case | '67 Pontiac Firebird 400 | 249/250 | $130 | Gazella GT | Trophy Case · 247/250 |
How a case is packed: the Hot Wheels Wiki says a full case holds 72 cars and will typically have exactly one regular Treasure Hunt in it. A Super is far less common. Every case letter has a Super model, but most boxes of that case hold none.
Which years have case letters recorded
The vault has a case letter for every Super of 2012 to 2017, 2019 to 2026: 15 letters each year, always A, B, C, D, E, F, G, H, J, K, L, M, N, P, Q. For 2010 (2 of 12), 2011 (3 of 15), 2018 (15 of 16) it has a letter for only some cars. For 2007 to 2009 it has none, so those cars have no case page.
| Year | Supers in the vault | With a case letter | Letters recorded |
|---|---|---|---|
| 2026 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2025 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2024 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2023 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2022 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2021 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2020 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2019 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2018 | 16 | 15 | A B C D E F G H J K L M N P Q |
| 2017 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2016 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2015 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2014 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2013 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2012 | 15 | 15 | A B C D E F G H J K L M N P Q |
| 2011 | 15 | 3 | B E J |
| 2010 | 12 | 2 | L M |
| 2009 | 12 | 0 | None recorded |
| 2008 | 12 | 0 | None recorded |
| 2007 | 12 | 0 | None recorded |
What the Supers of each case letter are worth
This table pools every year with a recorded letter. The middle value is the carded value estimate of the middle car when that letter's Supers are lined up from lowest to highest.
| Case letter | Supers recorded | Middle carded value | Most valuable Super of that letter |
|---|---|---|---|
| A | 15 | $40 | 2015 Volkswagen Kool Kombi at $172 |
| B | 16 | $43.50 | 2017 The Mystery Machine at $250 |
| C | 15 | $40 | 2026 Ferrari F40 Competizione at $193 |
| D | 15 | $42 | 2015 Ferrari 599 XX at $280 |
| E | 16 | $36 | 2016 Porsche 993 GT2 at $206 |
| F | 15 | $35 | 2022 '99 Honda Civic Type R EK9 at $445 |
| G | 15 | $40 | 2020 '17 Nissan GT-R R35 at $112 |
| H | 15 | $32 | 2021 '71 Datsun 510 at $75 |
| J | 16 | $40.50 | 2012 Honda S2000 at $140 |
| K | 15 | $55 | 2014 '83 Chevy Silverado at $686 |
| L | 16 | $35 | 2026 Nissan Maxima Drift Car at $53 |
| M | 16 | $52 | 2012 Ferrari 599XX at $358 |
| N | 15 | $45 | 2015 Toyota Supra at $130 |
| P | 15 | $35 | 2026 '70 Plymouth AAR Cuda at $104 |
| Q | 15 | $44 | 2019 Porsche 911 GT3 RS at $268 |
A letter does not make a car valuable; the car does. Every Super ranked by value is in Super Treasure Hunt values.
Questions collectors ask
What do the case letters on Hot Wheels mean?
A case letter names one case release of the year's mainline. In 2026 the vault lists 15 of them, A to Q with no I and no O, and each letter has one Super Treasure Hunt and one regular Treasure Hunt.
How many cases are there in a Hot Wheels year?
The vault's Super lists show 15 case letters a year, A, B, C, D, E, F, G, H, J, K, L, M, N, P, Q, for 2012 to 2017, 2019 to 2026.
Is there a Super Treasure Hunt in every case?
Every case letter has one car that gets the Super treatment, but the Hot Wheels Wiki says not every box of that case will have a Super inside. How often a box does is a collector estimate, not a Mattel figure.
How many Treasure Hunts are in a case?
The Hot Wheels Wiki says a full case of 72 cars will typically hold exactly one regular Treasure Hunt, and that cases without one are rare but exist.
Which case letter has the most valuable Super Treasure Hunts?
Across every year with a recorded letter, case K has the highest middle carded value in this vault: $55 over 15 Supers, led by the 2014 '83 Chevy Silverado at $686. These are estimates from eBay sold listings on each car's price snapshot date.
Where the facts come from
Every count, case letter, color and value on this page is worked out from the cars in this vault each time the site is built. Carded values are estimates from eBay sold listings on the price snapshot date of each car. The history facts were read on the pages below.