Cars That Were a Super Treasure Hunt More Than Once
15 Hot Wheels cars have been a Super Treasure Hunt more than once among the 289 Supers in this vault. The Bone Shaker has had 3 turns, in 2009, 2013, 2018. Below is every repeat with its year, color and carded value, then every car that has been both a Super and a regular Treasure Hunt.
Every car with more than one Super
Each turn is a different release: a new year, a new color, and its own value. Two cars count as the same when their names match letter for letter and digit for digit, so a car that was renamed between releases is not paired here.
| Car | Year | Color | Series | Case | Carded value | Price snapshot |
|---|---|---|---|---|---|---|
| Bone Shaker (3 times) | 2009 | Spectraflame Gold/Black | Trea$ure Hunt$ | — | $36 | 2026-10-18 |
| Bone Shaker | 2013 | Spectraflame Pink | HW Showroom | G | $45 | 2026-10-04 |
| Bone Shaker | 2018 | Metalflake Blue | HW 50th Race Team | — | $45 | 2026-10-04 |
| '07 Ford Mustang (2 times) | 2013 | Spectraflame Green | HW Showroom | P | $35 | 2026-10-04 |
| '07 Ford Mustang | 2014 | Spectraflame Red | HW City | E | $35 | 2026-10-18 |
| '16 Angels (2 times) | 2008 | Blue | Trea$ure Hunt$ | — | $15 | 2026-10-04 |
| '16 Angels | 2017 | Spectraflame Gold | Holiday Racers | C | $15 | 2026-10-18 |
| '18 Dodge Challenger SRT Demon (2 times) | 2019 | Spectraflame Red | Muscle Mania | K | $65 | 2026-10-18 |
| '18 Dodge Challenger SRT Demon | 2020 | Spectraflame Yellow | Muscle Mania | N | $65 | 2026-10-18 |
| '83 Chevy Silverado (2 times) | 2014 | Spectraflame Gold | HW Off-Road | K | $686 | 2026-10-18 |
| '83 Chevy Silverado | 2024 | Spectraflame Blue | Then and Now | Q | $174 | 2026-10-18 |
| 55 Chevy (2 times) | 2009 | Spectraflame Magenta | Trea$ure Hunt$ | — | $51 | 2026-10-18 |
| '55 Chevy | 2022 | Spectraflame blue | Chevy Bel Air | A | $54 | 2026-10-18 |
| 57 Chevy (2 times) | 2011 | Spectraflame Blue | Trea$ure Hunt$ 11 | — | $46 | 2026-10-18 |
| '57 Chevy | 2020 | Spectraflame Pink | Rod Squad | K | $48 | 2026-10-18 |
| 64 Buick Riviera (2 times) | 2008 | Spectraflame Magenta | Trea$ure Hunt$ | — | $22 | 2026-10-04 |
| 64 Buick Riviera | 2013 | Spectraflame Purple | HW Showroom | F | $32 | 2026-10-18 |
| 67 Camaro (2 times) | 2013 | Spectraflame Black or Gray | HW Showroom | M | $68 | 2026-10-18 |
| 67 Camaro | 2017 | Spectraflame Dark Red | Camaro Anniversary | N | $65 | 2026-10-18 |
| 68 Mercury Cougar (2 times) | 2019 | Spectra-flake Green | HW Flames | H | $26 | 2026-10-18 |
| '68 Mercury Cougar | 2021 | Spectraflame Green | HW Flames | L | $24 | 2026-10-18 |
| 71 El Camino (2 times) | 2013 | Spectraflame Bronze | HW Showroom | D | $40 | 2026-10-18 |
| '71 El Camino | 2024 | Purple | HW Hot Trucks | F | $35 | 2026-10-18 |
| 71 Mustang Funny Car (2 times) | 2011 | Spectraflame Dark Green | Trea$ure Hunt$ | J | $30 | 2026-10-18 |
| '71 Mustang Funny Car | 2025 | Spectraflame Red | Mustang 60 | H | $42 | 2026-10-18 |
| 73 Ford Falcon XB (2 times) | 2012 | Spectraflame Purple | Muscle Mania - Ford 12 | D | $30 | 2026-10-18 |
| 73 Ford Falcon XB | 2013 | Spectraflame Gold | HW Showroom | C | $45 | 2026-10-18 |
| Corvette Grand Sport Roadster (2 times) | 2019 | Spectraflame Gold | HW Roadsters | C | $35 | 2026-10-18 |
| Corvette Grand Sport Roadster | 2021 | Spectraflame Blue | HW Race Day | B | $20 | 2026-10-18 |
| Ferrari 599XX (2 times) | 2012 | Spectraflame Red | HW All Stars 12 | M | $358 | 2026-10-18 |
| Ferrari 599 XX | 2015 | Spectraflame Black | HW Workshop - Thrill Racers | D | $280 | 2026-10-18 |
A dash means the vault has no recorded value for that field. Carded value is an estimate from eBay sold listings on the price snapshot date shown.
Does the second Super hold its value?
It depends on the car and the year, not on being first. For each repeat, here is the turn worth the most today:
- Bone Shaker: the 2013 Super at $45, against $36 for 2009.
- '07 Ford Mustang: every turn is at $35.
- '16 Angels: every turn is at $15.
- '18 Dodge Challenger SRT Demon: every turn is at $65.
- '83 Chevy Silverado: the 2014 Super at $686, against $174 for 2024.
- 55 Chevy: the 2022 Super at $54, against $51 for 2009.
- 57 Chevy: the 2020 Super at $48, against $46 for 2011.
- 64 Buick Riviera: the 2013 Super at $32, against $22 for 2008.
- 67 Camaro: the 2013 Super at $68, against $65 for 2017.
- 68 Mercury Cougar: the 2019 Super at $26, against $24 for 2021.
- 71 El Camino: the 2013 Super at $40, against $35 for 2024.
- 71 Mustang Funny Car: the 2025 Super at $42, against $30 for 2011.
- 73 Ford Falcon XB: the 2013 Super at $45, against $30 for 2012.
- Corvette Grand Sport Roadster: the 2019 Super at $35, against $20 for 2021.
- Ferrari 599XX: the 2012 Super at $358, against $280 for 2015.
Cars that were both a Super and a regular Treasure Hunt
66 cars in the vault appear on a Super list and on a regular Treasure Hunt list. The Hot Wheels Wiki explains why most of them share a year: from 2007 the Treasure Hunt series had two levels, and the Super was the more collectible version of a car in the same set. Since 2012 the Super and the regular Treasure Hunt of a case are different cars. 21 of these 66 were a regular Treasure Hunt in a year when they were not a Super.
| Car | Super in | Regular Treasure Hunt in |
|---|---|---|
| '16 Angels | 2008 2017 | 2008 |
| '57 Plymouth Fury | 2009 | 2009 |
| '63 T-Bird | 2011 | 2011 |
| '64 Pontiac GTO | 2011 | 2011 |
| '80 El Camino | 2011 | 2011 |
| '84 Audi Sport Quattro | 2020 | 2025 |
| 49 Merc | 2009 | 2009 |
| 52 Chevy | 2018 | 2012 |
| 55 Chevy | 2009 2022 | 2009 |
| 57 Chevy | 2011 2020 | 2011 |
| 59 Chevy Delivery | 2011 | 2011 |
| 64 Buick Riviera | 2008 2013 | 2008 |
| 65 Ford Galaxie | 2020 | 2021 |
| 67 Camaro | 2013 2017 | 2019 |
| 68 Olds 442 | 2011 | 2011 |
| 69 Camaro | 2012 | 2008 |
| 69 Chevelle SS 396 | 2017 | 2012 |
| 69 Corvette | 2014 | 2012 |
| 69 Ford Mustang | 2010 | 2010 |
| 69 Ford Torino Talladega | 2010 | 2010 |
| 69 Pontiac GTO | 2007 | 2007 |
| 70 Plymouth Roadrunner | 2008 | 2008 |
| 71 Mustang Funny Car | 2011 2025 | 2011 2022 |
| 92 Ford Mustang | 2019 | 2012 |
| Bad Bagger | 2009 | 2009 2016 |
| Baja Beetle | 2010 | 2010 |
| Bone Shaker | 2009 2013 2018 | 2009 2024 |
| Brutalistic | 2007 | 2007 |
| Chevroletor | 2010 | 2010 2025 |
| Chevy Camaro Concept | 2010 | 2010 |
| Classic Packard | 2010 | 2010 |
| Corvette C6R | 2007 | 2007 |
| Corvette Grand Sport | 2011 | 2011 |
| Custom 53 Cadillac | 2010 | 2010 |
| Custom 53 Chevy | 2009 | 2009 2024 |
| Custom 69 Chevy | 2007 | 2007 |
| Custom 77 Dodge Van | 2015 | 2013 2021 |
| Datsun 240Z | 2011 | 2011 |
| Dodge Challenger Funny Car | 2008 | 2008 |
| Drift King | 2008 | 2008 |
| Enzo Ferrari | 2007 | 2007 |
| Evil Twin | 2007 | 2007 |
| Fire Eater | 2009 | 2009 2013 |
| Ford GTX1 | 2010 | 2010 |
| Gangster Grin | 2010 | 2010 |
| GMC Motorhome | 2009 | 2009 |
| Hammer Sled | 2007 | 2007 |
| Hot Bird | 2008 | 2008 |
| Jaded | 2007 | 2007 |
| Mazda RX-7 | 2020 | 2013 |
| Mega Thrust | 2007 | 2007 |
| Morris Mini | 2019 | 2022 |
| Neet Streeter | 2009 | 2009 |
| Nissan Skyline | 2007 | 2007 |
| Nissan Skyline H/T 2000GT-X | 2022 | 2026 |
| OCC Splitback | 2011 | 2011 |
| Old Number 5.5 | 2010 | 2010 |
| Qombee | 2008 | 2008 |
| Ratbomb | 2010 | 2010 |
| Rockster | 2008 | 2008 |
| Shelby Cobra Daytona Coupe | 2010 | 2010 |
| Studebaker Avanti | 2011 | 2011 |
| Surf Crate | 2017 | 2012 2023 |
| Tucker Torpedo | 2011 | 2011 |
| Twin Mill | 2014 | 2019 |
| Volkswagen Beetle | 2012 | 2015 |
The regular lists for every year are under Treasure Hunts by year, and the difference between the two kinds is in Treasure Hunt vs Super Treasure Hunt.
Questions collectors ask
Has a Hot Wheels car been a Super Treasure Hunt more than once?
Yes. 15 cars appear more than once among the 289 Supers in this vault. The Bone Shaker leads with 3: 2009, 2013, 2018.
Which car has been a Treasure Hunt the most times?
The Hot Wheels Wiki says that counting regular and Super Treasure Hunts together, the '57 Chevy has been used most often, six times.
Is a repeat Super worth less?
Not as a rule. The widest gap in this vault is the '83 Chevy Silverado: its 2014 Super carries a $686 carded value estimate and its 2024 Super $174.
Can a car be both a Treasure Hunt and a Super Treasure Hunt?
Yes. 66 cars in this vault have been both. From 2007 to 2011 the Super was a second version of a car in that year's Treasure Hunt set, so most of them were both in the same year.
Where the facts come from
Every count, case letter, color and value on this page is worked out from the cars in this vault each time the site is built. Carded values are estimates from eBay sold listings on the price snapshot date of each car. The history facts were read on the pages below.