Biggest Price Movers
Between the 7/18/2026 → 7/19/2026 price checks, the biggest Super Treasure Hunt increase was the 2013 Toyota 2000 GT: up 385% from a $34 to a $165 sold median. Only cars with at least 5 completed-sale results in both checks are ranked. Methodology · Most valuable Supers
Gainers
| # | Car | Year | Previous | Current | n | Change |
|---|---|---|---|---|---|---|
| 1 | Toyota 2000 GT | 2013 | $34 | $165 | 5 | ▲ 385% |
| 2 | Mazda RX-7 | 2020 | $31 | $145 | 5 | ▲ 368% |
| 3 | BMW M3 Wagon | 2025 | $27 | $72 | 5 | ▲ 167% |
| 4 | '64 Nova Wagon Gasser | 2021 | $25 | $65 | 5 | ▲ 160% |
| 5 | 69 Camaro | 2012 | $32 | $80 | 5 | ▲ 150% |
| 6 | Mazda RX-3 | 2021 | $25 | $62 | 5 | ▲ 148% |
| 7 | 95 Mazda RX-7 | 2021 | $50 | $115 | 5 | ▲ 130% |
| 8 | Volkswagen Beetle | 2012 | $24 | $55 | 5 | ▲ 129% |
| 9 | 8 Crate | 2015 | $15 | $34 | 5 | ▲ 127% |
| 10 | '94 Bugatti EB110 SS | 2025 | $29 | $65 | 5 | ▲ 124% |
| 11 | Mercedes-Benz 300 SL | 2023 | $35 | $78 | 5 | ▲ 123% |
| 12 | Ferrari 599XX | 2012 | $160 | $350 | 5 | ▲ 119% |
| 13 | Volvo 240 Drift Wagon | 2023 | $30 | $65 | 5 | ▲ 117% |
| 14 | Ford GTX1 | 2010 | $30 | $65 | 5 | ▲ 117% |
| 15 | Bone Shaker | 2009 | $35 | $75 | 5 | ▲ 114% |
| 16 | Datsun 620 | 2018 | $40 | $85 | 5 | ▲ 113% |
| 17 | Qombee | 2008 | $15 | $32 | 5 | ▲ 113% |
| 18 | 67 Camaro | 2013 | $66 | $140 | 5 | ▲ 112% |
| 19 | '89 Mercedes-Benz 560 SEC AMG | 2024 | $46 | $95 | 5 | ▲ 107% |
| 20 | 49 Merc | 2009 | $27 | $55 | 5 | ▲ 104% |
| 21 | Ford RS200 | 2025 | $32 | $65 | 5 | ▲ 103% |
| 22 | Hi-Roller II | 2025 | $16 | $32 | 5 | ▲ 100% |
| 23 | Mitsubishi Pajero Evolution | 2024 | $20 | $40 | 5 | ▲ 100% |
| 24 | '16 Angels | 2017 | $15 | $30 | 5 | ▲ 100% |
| 25 | Nitro Doorslammer | 2016 | $15 | $30 | 5 | ▲ 100% |
Decliners
| # | Car | Year | Previous | Current | n | Change |
|---|---|---|---|---|---|---|
| 1 | Tooned 69 Camaro Z28 | 2007 | $275 | $30 | 5 | ▼ 89% |
| 2 | 34 Ford Delivery | 2009 | $150 | $30 | 5 | ▼ 80% |
| 3 | 37 Ford Woodie | 2009 | $130 | $35 | 5 | ▼ 73% |
| 4 | 65 Mustang Convertible | 2009 | $140 | $40 | 5 | ▼ 71% |
| 5 | 70 Plymouth Roadrunner | 2008 | $135 | $40 | 5 | ▼ 70% |
| 6 | Porsche 934.5 | 2018 | $200 | $65 | 5 | ▼ 67% |
| 7 | Custom 62 Chevy PIckup | 2011 | $200 | $65 | 5 | ▼ 67% |
| 8 | '83 Chevy Silverado | 2014 | $400 | $135 | 5 | ▼ 66% |
| 9 | '99 Honda Civic Type R EK9 | 2022 | $300 | $110 | 5 | ▼ 63% |
| 10 | Porsche 911 GT3 RS | 2019 | $202 | $80 | 5 | ▼ 60% |
| 11 | Custom 69 Chevy | 2007 | $130 | $55 | 5 | ▼ 58% |
| 12 | 69 Ford Mustang Boss 302 | 2015 | $120 | $54 | 5 | ▼ 55% |
| 13 | 69 Ford Torino Talladega | 2010 | $78 | $35 | 5 | ▼ 55% |
| 14 | Indy 500 Oval | 2018 | $57 | $28 | 5 | ▼ 51% |
| 15 | Back to the Future Time Machine - Hover Mode | 2019 | $95 | $48 | 5 | ▼ 49% |